Ffxiv Can You Go Into Shadowbringers With Your Level 70 Gear UPDATED
Ffxiv Can You Go Into Shadowbringers With Your Level 70 Gear
- See also: Content Unlock
Level 60 Gear Guide << >> Level 80 Gear Guide
New players should straight purchase Augmented Scaevan Magitek Weapons and Gear (see below), giving iLvl 400, with Allagan Tomestones of Poetics.
Poetics gear becomes bachelor in Rhalgr'south Reach and at Rowena'south Representative in Kugane (10:12.2 Y:10.viii) afterward Stormblood (Quest).
Scrips exchange unlock quest Attain Long and Prosper requires merely Lyse Takes the Lead.
Weapons
Gearset | iLvl | Obtained |
---|---|---|
Fundamental Glamour Weapons (lvl 70) | 290 | Crafted, level 70** recipes (Chief Recipes six) |
Antiquated Weapons (Artifact Armor) | 290 | Acquired from coffer obtained after level 70 Task Quests. |
Crimson Lotus Weapons | 300 | Obtained in The Temple of the Fist, Kugane Castle and Ala Mhigo dungeons. |
Ala Mhigan Weapons | 310 | Purchased from Billebaut in Rhalgr's Reach (X:13.0 Y:xi.seven) for lxx Centurio Seals. Formerly bought with Allagan Tomestones of Verity |
iLvl 320 Crafted Weapons | 320 | Crafted, level seventy** recipes (Master Recipes 5) |
Susano's Weapons | 320 | Dropped in The Pool of Tribute (Extreme) / Exchange ten | Revel Totem at Eschina in Rhalgr'southward Reach (X:13.8 Y:xi.7).
Lost Allagan Weapons | 330 | Unavailable. Formerly bought with Allagan Tomestones of Creation Existing weapons tin can be upgraded with 100 Poetics at E'bolaff in Rhalgr's Accomplish (X:xiii.7 Y:12.2) |
Shinryu Weapons | 335 | Dropped in The Minstrel's Ballad: Shinryu's Domain / Exchange 10 | Shinryu Totem at Eschina in Rhalgr's Reach (Ten:13.8 Y:eleven.7).
Eureka Artifact Weapons | 335 | Caused in The Forbidden Country, Eureka Anemos for Antiquated Weapons and 100 | Protean Crystal.
Augmented Lost Allagan Weapons | 340 | Purchased from Billebaut in Rhalgr's Accomplish (10:13.0 Y:11.seven) for 140 Centurio Seals. |
Eureka Artifact Weapons +1 | 340 | Acquired in The Forbidden Land, Eureka Anemos for Eureka Antiquity Weapons and 400 | Protean Crystal.
Ultimate Dreadwyrm Weapons | 345 | Exchange 1 | Dreadwyrm Totem dropped from The Unending Curlicue of Bahamut (Ultimate) at Eschina in Rhalgr'south Reach (X:13.8 Y:xi.viii).
Genji Weapons | 345 | Acquired from completing Deltascape V4.0 (Savage) Recieve Genji Weapon Countinghouse Using this item transforms it into a weapon respective to the user'due south electric current task Exchange 8 Deltascape Datalog v4.0 to Gelfradus in Rhalgr'due south Accomplish (X:13.7 Y:12.0) |
Eureka Artifact Weapons +2 | 345 | Acquired in The Forbidden Land, Eureka Anemos for Eureka Artifact Weapons + one and 800 | Protean Crystal.
iLvl 350 Crafted Weapons | 350 | Crafted, level lxx*** recipes (Master Recipes six) |
Byakko Weapons | 355 | Dropped from The Jade Stoa (Extreme) / Exchange x | Byakko Totem at Eschina in Rhalgr's Reach (10:13.8 Y:11.seven)
Eureka Artifact Anemos Weapons | 355 | Acquired in The Forbidden Land, Eureka Anemos for Eureka Artifact Weapons + 2 and three | Pazuzu's Feather.
Augmented iLvl 350 Crafted Weapons | 360 | Pruchased from J'tandhaa in Rhalgr's Attain (X:9.6 Y:xi.6) for 9 | Resistance Token, 7 Thavnairian Pelting
Ryumyaku Weapons | 360 | Unavailable. Formerly bought with Allagan Tomestones of Mendacity Existing weapons can be upgraded with 100 Poetics at E'bolaff in Rhalgr's Reach (Ten:13.7 Y:12.2) |
Pagos Weapons | 360 | Anemos Weapon + v | Frosted Protean Crystal
Empyrean Weapons | 365 | Reward from Heaven-on-High |
Tsukuyomi Weapons | 365 | Drops from The Minstrel's Ballad: Tsukuyomi'due south Hurting / Exchange 10 | Lunar Totem at Eschina in Rhalgr's Reach (X:13.8 Y:eleven.7)
Pagos Weapons +1 | 365 | Pagos Weapon + ten | Frosted Protean Crystal + 500 Pagos Crystal
Dai-Ryumuaku Weapons | 370 | Purchased from Eschina in Rhalgr's Reach (Ten:13.8 Y:11.8) for 600 Poetics. |
Elemental Weapons | 370 | Pagos Weapon +ane & 16 | Frosted Protean Crystal + 5 Louhi's Ice
Ultima Weapons | 375 | Purchased from Eschina in Rhalgr'due south Accomplish (X:xiii.8 Y:11.7) for ane | Ultima Totem dropped from The Minstrel's Ballad: The Weapon's Refrain (Ultimate).
Diamond Weapons | 375 | Acquired from completing Sigmascape V4.0 (Fell) Receive Diamond Weapon Coffer Using this item transforms it into a weapon respective to the user'due south current job Purchased from Gelfradus in Rhalgr's Reach (X:13.vii Y:12.0) for 8 Sigmascape Datalog v4.0 |
Elemental Weapons +1 | 375 | Elemental Weapon + 150 | Pyros Crystal + 10 Logos Actions unlocked
Rakshasa Weapons | 380 | Crafted, level seventy**** recipes (Master Recipes six) |
Elemental Weapons +ii | 380 | Elemental Weapon +1 & 200 | Pyros Crystal + twenty Logos Actions unlocked
White Oak Weapons | 385 | Crafted, level 71 recipes & Shadowbringers mats or | White Oak Weapon Coffer
Suzaku Weapons | 385 | Dropped from Hells' Kier (Extreme) / Exchange 10 | Suzaku Totem at Eschina in Rhalgr'southward Attain (Ten:13.8 Y:xi.vii).
Pyros Weapons | 385 | Elemental Weapon +2 & 300 | Pyros Crystal + 5 Penthesilea'south Flame + 30 Logos Actions unlocked
Yama Weapons | 390 | Purchased from J'tandhaa in Rhalgr'southward Reach (X:9.half-dozen Y:11.six) for 27 | Rakshasa Token, 7 Doman Reiyaku
Scaevan Magitek Weapons | 390 | Unavailable. Formerly bought with Allagan Tomestones of Genesis Existing weapons tin be upgraded with 100 Poetics at Due east'bolaff in Rhalgr'due south Reach (X:thirteen.seven Y:12.two) |
Hydatos Weapons | 390 | Pyros Weapon + 50 | Hydatos Crystal
Seiryu Weapons | 395 | Dropped from The Wreath of Snakes (Extreme) / Commutation 10 | Seiryu Totem at Eschina in Rhalgr'south Reach (X:xiii.8 Y:11.7).
Hydatos Weapons +ane | 395 | Hydatos Weapon & 100 | Hydatos Crystal
Augmented Scaevan Magitek Weapons | 400 | Purchased from Eschina in Rhalgr's Accomplish (X:13.8 Y:11.8) for 600 Poetics. |
Base of operations Eureka Weapons | 400 | Hydatos Weapon +1 & 100 | Hydatos Crystal
Omega Weapons | 405 | Caused from completing Alphascape V4.0 (Barbarous) Recieve Omega Weapon Coffer Using this item transforms it into a weapon corresponding to the user's current job Purchased from Gelfradus in Rhalgr'southward Reach (X:13.vii Y:12.0) for 8 Alphascape Datalog v4.0 |
Eureka Weapons | 405 | Base Eureka Weapon & 100 | Hydatos Crystal + 5 Crystalline Scale
Physeos Weapons | 405 | Eureka Weapon & 100 | Eureka Fragment
Armor
Gearset | iLvl | Obtained |
---|---|---|
Antiquated Armor (Artifact Armor) | 290 | Caused from coffer obtained after level 70 Task Quests. |
Arhat Armor | 300 | Obtained in The Temple of the Fist, Kugane Castle and Ala Mhigo dungeons. |
Ala Mhigan Armor | 310 | Purchased from Billebaut in Rhalgr's Reach (X:thirteen.0 Y:xi.7) for 25-60 Centurio Seals. Formerly bought with Allagan Tomestones of Verity |
Skallic Armor | 315 | Dropped in The Drowned Urban center of Skalla |
iLvl 320 Crafted Armor | 320 | Crafted, level 70** recipes (Master Recipes 5) |
Genta Armor | 320 | Substitution Deltascape Tokens obtained from Omega: Deltascape to Gelfradus in Rhalgr'due south Achieve (X:13.7 Y:12.0). |
Farlander Armor | 325 | Obtained in Hells' Chapeau and The Fractal Continuum (Hard) dungeons. |
Lost Allagan Armor | 330 | Unavailable. Formerly bought with Allagan Tomestones of Creation Existing armor can be upgraded with 100 Poetics at E'bolaff in Rhalgr'south Reach (Ten:13.7 Y:12.ii) |
Ivalician Armor (iLvl 330) | 330 | Dropped in The Royal City of Rabanastre |
Eureka Artifact Armor | 335 | Acquired in The Forbidden Country, Eureka Anemos for Blowsy Armor and l | Protean Crystal.
Augmented Lost Allagan Armor | 340 | Purchased from Billebaut in Rhalgr'south Reach (X:13.0 Y:11.vii) for 55-120 Centurio Seals. |
Genji Armor | 340 | Dropped in Deltascape V1.0 (Brutal), Deltascape V2.0 (Savage), Deltascape V3.0 (Savage), Deltascape V4.0 (Savage) Substitution multiple Deltascape Datalog v1.0 / Deltascape Datalog v2.0 / Deltascape Datalog v3.0 / Deltascape Datalog v4.0 to Gelfradus in Rhalgr's Reach (X:xiii.7 Y:12.0) |
Eureka Antiquity Armor +1 | 340 | Acquired in The Forbidden Land, Eureka Anemos for Eureka Artifact Armor and 150 | Protean Crystal.
Bonewicca Armor | 345 | Dropped in The Consume's Compass |
Eureka Artifact Armor +2 | 345 | Caused in The Forbidden Land, Eureka Anemos for Eureka Artifact Armor + ane and 400 | Protean Crystal.
iLvl 350 Crafted Armor | 350 | Crafted, level seventy*** recipes (Chief Recipes six) |
Carborundum Armor | 350 | Exchange Sigmascape Tokens obtained from Omega: Sigmascape to Gelfradus in Rhalgr's Reach (X:13.7 Y:12.0). |
Eureka Antiquity Anemos Armor | 350 | Acquired in The Forbidden Land, Eureka Anemos for Eureka Artifact Armor + 2 and 150 | Anemos Crystal.
Majestic Volunteer'southward Armor | 355 | Dropped in The Burn and Saint Mocianne's Arboretum (Hard) |
Augmented iLvl 350 Crafted Armor | 360 | Pruchased from J'tandhaa in Rhalgr's Reach (X:9.6 Y:11.half-dozen) for 4-viii | Resistance Token, 2-5 Thavnairian Pelting
Ryumyaku Armor | 360 | Unavailable. Formerly bought with Allagan Tomestones of Mendacity Existing armor tin can be upgraded with 100 Poetics at E'bolaff in Rhalgr's Reach (X:13.7 Y:12.ii) |
Ivalician Armor (iLvl 360) | 360 | Dropped in The Ridorana Lighthouse |
Dai-Ryumuaku Armor | 370 | Purchased from Enna in Rhalgr'south Reach (X:xiii.9 Y:xi.6) for 280-510 Poetics. |
Diamond Armor | 370 | Dropped in Sigmascape V1.0 (Roughshod), Sigmascape V2.0 (Cruel), Sigmascape V3.0 (Barbarous), Sigmascape V4.0 (Fell) Commutation multiple Sigmascape Datalog v1.0 / Sigmascape Datalog v2.0 / Sigmascape Datalog v3.0 / Sigmascape Datalog v4.0 to Gelfradus in Rhalgr's Achieve (10:13.7 Y:12.0) |
Alliance Armor | 375 | Drops from The Ghimlyt Dark |
Rakshasa Armor | 380 | Crafted, level lxx**** recipes (Master Recipes 6) |
Omicron Armor | 380 | Exchange Alphascape Tokens obtained from Omega: Alphascape to Gelfradus in Rhalgr's Accomplish (X:13.7 Y:12.0). |
Eureka Elemental Armor | 380 | Acquired in The Forbidden Land, Eureka Pyros for 40 | Pyros Crystal + 50 Logos Actions unlocked.
White Oak Armor | 385 | Crafted, level 71 recipes & Shadowbringers mats |
Yama Armor | 390 | Purchased from J'tandhaa in Rhalgr'due south Attain (X:9.6 Y:11.six) for 12-21 | Rakshasa Token, 2-5 Doman Reiyaku
Scaevan Armor | 390 | Unavailable. Formerly bought with Allagan Tomestones of Genesis Existing armor tin can be upgraded with 100 Poetics at East'bolaff in Rhalgr's Achieve (Ten:xiii.7 Y:12.2) |
Ivalician Armor (iLvl 390) | 390 | Drops in The Orbonne Monastery |
Eureka Elemental Armor +i | 390 | Acquired in The Forbidden Country, Eureka Hydatos for Eureka Elemental Armor and 50 | Hydatos Crystal.
Eureka Elemental Armor +2 | 390 | Acquired in The Forbidden Land, Eureka Hydatos for Eureka Elemental Armor + 1 and 35 | Eureka Fragment.
Augmented Scaevan Armor | 400 | Purchased from Enna in Rhalgr'south Accomplish (Ten:13.9 Y:11.6) for 280-510 Poetics. |
Omega Armor | 400 | Dropped in Alphascape V1.0 (Savage), Alphascape V2.0 (Savage), Alphascape V3.0 (Fell), Alphascape V4.0 (Roughshod) Exchange multiple Alphascape Datalog v1.0 / Alphascape Datalog v2.0 / Alphascape Datalog v3.0 / Alphascape Datalog v4.0 to Gelfradus in Rhalgr's Reach (Ten:13.7 Y:12.0) |
Accessories
Gearset | iLvl | Obtained |
---|---|---|
Imperial Jade Accessories | 290 | Crafted, level 70 recipes |
Arhat Accessories | 300 | Obtained in The Temple of the Fist, Kugane Castle and Ala Mhigo dungeons. |
Ala Mhigan Accessories | 310 | Purchased from Billebaut in Rhalgr's Reach (10:13.0 Y:11.7) for 25 Centurio Seals. Formerly bought with Allagan Tomestones of Verity |
Skallic Accessories | 315 | Dropped in The Drowned Urban center of Skalla |
iLvl 320 Crafted Accessories | 320 | Crafted, level 70** recipes (Master Recipes 5) |
Lakshmi'south Accessories | 320 | Dropped in Emanation (Extreme) / Substitution v | Bliss Totem at Eschina in Rhalgr's Reach (10:13.8 Y:eleven.7).
Genta Accessories | 320 | Exchange Deltascape Tokens obtained from Omega: Deltascape to Gelfradus in Rhalgr'southward Reach (X:13.7 Y:12.0). |
Farlander Accessories | 325 | Obtained in Hells' Lid and The Fractal Continuum (Hard) dungeons. |
Lost Allagan Accessories | 330 | Unavailable. Formerly bought with Allagan Tomestones of Creation Existing accessories can exist upgraded with 100 Poetics at East'bolaff in Rhalgr's Reach (X:xiii.7 Y:12.ii) |
Augmented Lost Allagan Accessories | 340 | Purchased from Billebaut in Rhalgr'due south Reach (X:thirteen.0 Y:11.seven) for 55 Centurio Seals. |
Genji Accessories | 340 | Dropped in Deltascape V1.0 (Savage) Exchange 4 Deltascape Datalog v1.0 to Gelfradus in Rhalgr'due south Achieve (10:13.7 Y:12.0) |
Bonewicca Accessories | 345 | Dropped in The Swallow'due south Compass |
iLvl 350 Crafted Accessories | 350 | Crafted, level 70*** recipes (Master Recipes vi) |
Carborundum Accessories | 350 | Exchange Sigmascape Tokens obtained from Omega: Sigmascape to Gelfradus in Rhalgr's Reach (10:13.seven Y:12.0). |
Majestic Volunteer's Accessories | 355 | Dropped in The Burn down and Saint Mocianne'due south Arboretum (Hard) |
Augmented iLvl 350 Crafted Accessories | 360 | Pruchased from J'tandhaa in Rhalgr'southward Accomplish (10:ix.6 Y:11.6) for three | Resistance Token, two Thavnairian Pelting
Ryumyaku Accessories | 360 | Unavailable. Formerly bought with Allagan Tomestones of Mendacity Existing accessories tin be upgraded with 100 Poetics at Due east'bolaff in Rhalgr's Reach (X:13.7 Y:12.2) |
Dai-Ryumuaku Accessories | 370 | Purchased from Enna in Rhalgr's Accomplish (10:13.9 Y:11.6) for 280 Poetics. |
Diamond Accessories | 370 | Token Dropped in Sigmascape V1.0 (Brutal) Exchange iv Sigmascape Datalog v1.0 to Gelfradus in Rhalgr'south Attain (X:13.7 Y:12.0) |
Alliance Accessories | 375 | Drops from The Ghimlyt Night |
Rakshasa Accessories | 380 | Crafted, level lxx**** recipes (Chief Recipes 6) |
Omicron Accessories | 380 | Exchange Alphascape Tokens obtained from Omega: Alphascape to Gelfradus in Rhalgr's Reach (10:xiii.7 Y:12.0). |
White Oak Accessories | 385 | Crafted, level 71 recipes & Shadowbringers mats |
Yama Accessories | 390 | Purchased from J'tandhaa in Rhalgr's Reach (X:9.6 Y:11.half dozen) for 9 | Rakshasa Token, 2 Doman Reiyaku
Scaevan Accessories | 390 | Unavailable. Formerly bought with Allagan Tomestones of Genesis Existing accessories can be upgraded with 100 Poetics at E'bolaff in Rhalgr'southward Reach (X:13.seven Y:12.ii) |
Augmented Scaevan Accessories | 400 | Purchased from Enna in Rhalgr'due south Accomplish (X:13.ix Y:11.6) for 280 Poetics. |
Omega Accessories | 400 | Token Dropped in Alphascape V1.0 (Cruel) Exchange 4 Alphascape Datalog v1.0 to Gelfradus in Rhalgr'southward Attain (Ten:thirteen.seven Y:12.0) |
Crafting and Gathering
Crafting
Primary Tools
Gearset | iLvl | Obtained |
---|---|---|
Molybdenum Tools | 290 | lvl seventy normal arts and crafts |
King'south Tools | 300 | Unavailable |
Ala Mhigan Tools | 325 | Crafted, level 70** recipes (Primary Recipes 5) |
Augmented Male monarch'south Tools | 330 | Purchased from Scrip Exchange for 225 White Crafters' Scrip |
Nightsteel Tools | 345 | Crafted, level 70*** recipes (Master Recipes 6) |
Handking Tools | 350 | Purchased from Scrip Exchange for 225 White Crafters' Scrip |
Blessed Rex'south Tools | 350 | Acquired from Crafting Achievements, subsequently crafting certain number of unique recipes. |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Molybdenum Tools | 290 | lvl 70 normal craft |
Nightsteel Tools | 325 | Crafted, level seventy*** recipes (Primary Recipes 6) |
Rex's Tools | 330 | Purchased from Scrip Commutation for 225 White Crafters' Scrip |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Crafter and Gatherer Gear (i290) | 290 | lvl 70 normal craft |
King's Armor | 300 | Unavailable |
Ala Mhigan Gear | 320 | Crafted, level 70** recipes (Chief Recipes 5) Armor only, no accessories. |
Augmented King'south Armor | 330 | Purchased from Scrip Exchange for 75-225 White Crafters' Scrip Specific sets for each class Armor only, no accessories. |
Onishi and Yamashi Armor | 340 | Crafted, level 70*** recipes (Master Recipes 6) |
Hand and Landking's Gear | 350 | Purchased from Scrip Exchange for 75-225 White Crafters' Scrip |
Gathering
Principal Tools
Gearset | iLvl | Obtained |
---|---|---|
Molybdenum Tools | 290 | lvl 70 normal arts and crafts |
Rex'south Tools | 300 | Unavailable |
Ala Mhigan Tools | 325 | Crafted, level 70** recipes (Master Recipes five) |
Augmented King'south Tools | 330 | Purchased from Scrip Commutation for 250 White Gatherers' Scrip |
Nightsteel Tools | 345 | Crafted, level 70*** recipes (Master Recipes 6) |
Landking'due south Tools | 350 | Purchased from Scrip Exchange for 250 White Gatherers' Scrip |
Blessed King's Tools | 350 | Caused from Crafting Achievements, later on crafting certain number of unique recipes. |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Molybdenum Tools | 290 | lvl lxx normal craft |
Nightsteel Tools | 325 | Crafted, level lxx*** recipes (Master Recipes 6) |
Rex'south Tools | 330 | Purchased from Scrip Commutation for 250 White Gatherers' Scrip |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Crafter and Gatherer Gear (i290) | 290 | lvl 70 normal craft |
Rex'due south Armor | 300 | Unavailable |
Ala Mhigan Gear | 320 | Crafted, level 70** recipes (Master Recipes 5) Armor only, no accessories. |
Augmented King'southward Armor | 330 | Purchased from Scrip Exchange for 75-150 White Gatherers' Scrip Specific sets for each form Armor only, no accessories. |
Onishi and Yamashi Armor | 340 | Crafted, level seventy*** recipes (Master Recipes half dozen) |
Paw and Landking's Gear | 350 | Purchased from Scrip Exchange for 75-150 White Gatherers' Scrip |
DOWNLOAD HERE
Ffxiv Can You Go Into Shadowbringers With Your Level 70 Gear UPDATED
Posted by: chrissoombeark1939.blogspot.com
Comments
Post a Comment